katolroad, Nagpur, Maharashtra
GST No. 27DAIPM3628H1ZI
Approx. Rs 10,500 / BoxGet Latest Price
Product Details:| Dose/Strength | 150 mg |
| Brand | Olayta |
| Grade Standard | A |
| Packaging Type | Box |
| Packaging Size | 60 Tablet |
| Form | Tablet |
Approx. Rs 2,155 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Brand Name | Eltromag |
| Packaging Type | Box |
| Composition | Eltrombopag |
| Pack Size | 2x7 Tablets |
| Shelf Life | 24 Months |
Approx. Rs 5,000 / VialGet Latest Price
Product Details:| Strength | 500 mcg |
| Pack Size | 1 ml |
| Packaging Type | Box |
| Brand | Prostal |
| Manufacturer | Celon Labs |
| Treatment | Treat erectile dysfunction |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Packaging Size | 20 gm |
| Brand | A Ret |
| Strength | 0.05% |
| Drug Composition | Tretinoin |
| Packaging Type | Tube |
| Shelf Life | 24 Months |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 7.5 mg |
| Packaging Size | 2*5*10 Tablets |
| Brand | Zopicon |
| Manufacturer | Intas |
| Form | Tablet |
| Shelf Life | 24 Months |
Approx. Rs 28 / BoxGet Latest Price
Product Details:| Strength | 100mg |
| Composition | Sildenafil Citrate |
| Manufacturer | Centurion Laboratories Pvt. Ltd. |
| Brand | Cenforce Soft |
| Packaging Type | Box |
| Shelf Life | 24 Months |
Approx. Rs 1,220 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Brand Name | Eltropag |
| Packaging Type | Box |
| Composition | Eltrombopag |
| Shelf Life | 24 Months |
| Form | Tablet |
Approx. Rs 877 / StripGet Latest Price
Product Details:| Strength | 20mg |
| Packaging Type | Box |
| Brand | Cialis |
| Manufacturer | Lilly |
| Composition | Tadalafil |
| Form | Tablets |
| Shelf Life | 24 Months |
Approx. Rs 104 / StripGet Latest Price
Product Details:| Strength | 10mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Vidalista |
| Form | Tablets |
| Composition | Tadalafil |
Approx. Rs 700 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Naltrexone |
| Brand Name | Naltivia |
| Shelf Life | 24 Months |
Approx. Rs 39 / PieceGet Latest Price
Product Details:| Strength | 800mg |
| Pack Size | 4 ml |
| Pack Type | Vial |
| Brand Name | Pentids |
| Manufacturer | Abbott |
| Usages | Cancer |
Approx. Rs 70 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 6mg |
| Packaging Type | Box |
| Brand | Iverjohn |
| Manufacturer Name | Johnlee |
| Packaging Size | 5x10 Tablet |
| Composition | Ivermectin |
Approx. Rs 12 / StripGet Latest Price
Product Details:| Strength | 25mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Box |
| Brand | Suhagra |
| Manufacturer | Cipla |
| Composition | Sildenafil |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 5x10 Tablets |
| Packaging Type | Box |
| Brand | Bupron Xl |
| Shelf Life | 24 Months |
| Form | Tablet |
Approx. Rs 735 / BoxGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Brand | Veenat |
| Manufacturer | Natco |
| Shelf Life | 24 Months |
| Pack Size | 5x3x10 Tablets |
Approx. Rs 25 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12mg |
| Packaging Type | Box |
| Brand | Ivecop |
| Packaging Size | 10x1 Tablets |
| Composition | Ivermectin |
| Shelf Life | 24 Months |
Approx. Rs 1,155 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Brand | Letroz |
| Packaging Size | 5 Tablets |
| Packaging Type | Strip |
| Composition | Letrozole |
| Shelf Life | 24 Months |
Approx. Rs 7,050 / BoxGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Box |
| Brand | Mytera |
| Manufactured By | Mylan |
| Shelf Life | 24 Months |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Packaging Type | Box |
| Brand | Premarin |
| Strength | 0.625mg |
| Composition | Conjugated Estrogens |
| Form | Tablet |
| Shelf Life | 24 Months |
| Pack Size | 28 Tablets |
Approx. Rs 225 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Box |
| Pack Size | 4 Tablets |
| Brand | Avana |
| Manufacturer | Sunrise |
| Usages | For the treatment of erectile dysfunction |
Approx. Rs 50 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12mg |
| Packaging Type | Box |
| Brand | Iverjohn |
| Manufacturer Name | Johnlee |
| Packaging Size | 10x10 Tablet |
| Composition | Ivermectin |
Approx. Rs 7,050 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Box |
| Brand | Samtica |
| Manufactured By | SL Samarth |
| Shelf Life | 24 Months |
Approx. Rs 88 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Sacubrook V |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Usage | To treat high blood pressure |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Composition | N-Acetylcysteine |
| Brand | Tinfal Forte |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Manufacturer | Leeford |
| Form | Tablet |
Approx. Rs 40 / StripGet Latest Price
Product Details:| Strength | 60 mg |
| Packaging Type | Box |
| Brand | Poxet |
| Manufacturer | Sunrise |
| Usages | For the treatment of premature ejaculation |
| Pack Size | 10x10 Tablets |
Approx. Rs 14 / StripGet Latest Price
Product Details:| Strength | 50mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Box |
| Brand | Suhagra |
| Manufacturer | Cipla |
| Composition | Sildenafil |
Approx. Rs 1,000 / Strip of 3 TabletsGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip of 3 Tablets |
| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Azithromax |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Pack Size | 10x3 Tablets |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Pack Type | Box |
| Drug Composition | Multivitamin |
| Brand Name | Zenovit |
| Shelf Life | 36 Months |
| Usages | To treat Vitamin deficiency. |
| Form | Capsules |
Approx. Rs 289 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Type | Box |
| Pack Size | 4 Tablets |
| Brand | Super Avana |
| Usages | For the treatment of erectile dysfunction |
| Prescription Required | Yes |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Hqcheal |
| Manufacturer | Healing Pharma |
| Form | Tablet |
Approx. Rs 700 / BoxGet Latest Price
Product Details:| Strength | 375 mg |
| Packaging type | Box |
| Brand Name | Amoxyclav |
| Composition | Amoxucillin |
| Form | Tablet |
| Pack Size | 10 Tablet |
Approx. Rs 500 / PackGet Latest Price
Product Details:| Strength | 1000 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Somaboost |
| Composition | Carisoprodol |
| Packaging Type | Box |
| Shelf Life | 24 Months |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 350 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Pain O Soma |
| Composition | Carisoprodol |
| Shelf Life | 24 Months |
| Form | Tablet |
Approx. Rs 50 / PackGet Latest Price
Product Details:| Strength | 350 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Prosoma |
| Composition | Carisoprodol |
| Shelf Life | 24 Months |
| Form | Tablets |
Approx. Rs 50 / PackGet Latest Price
Product Details:| Strength | 350 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Somadol |
| Composition | Carisoprodol |
| Form | Tablet |
| Shelf Life | 24 Months |
Approx. Rs 736 / BoxGet Latest Price
Product Details:| Strength | 80mg |
| Brand | Zurig |
| Manufacturer | Zydus Cadila |
| Packaging Type | Box |
| Composition | Febuxostat 80mg |
| Shelf Life | 24 Months |
Approx. Rs 252 / StripGet Latest Price
Product Details:| Strength | 500mg |
| Product Type | Tablet |
| Manufactured By | Win |
| Pack Type | Box |
| Brand | Myospaz |
| Composition | Chlorzoxazone |
Approx. Rs 200 / VialGet Latest Price
Product Details:| Strength | 20 mg |
| Brand Name | Rubired S |
| Manufacturer | Macleods |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Iron Sucrose |
Approx. Rs 480 / BoxGet Latest Price
Product Details:| Strength | 600mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Gabapin |
| Manufacturer | Intas |
| Usage/Application | Cancer |
Approx. Rs 8 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Drug Composition | Bisacodyl 5 mg |
| Brand Name | Freelex |
| Usage/Application | To treat constipation |
Explore More Products
© SR Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited