Nagpur, Maharashtra
GST No. 27DAIPM3628H1ZI
Approx. Rs 30 / BoxGet Latest Price
Product Details:| Strength | 100mg |
| Composition | Sildenafil Citrate |
| Manufacturer | Centurion Laboratories Pvt. Ltd. |
| Pack Size | 10x10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
Approx. Rs 1,150 / StripGet Latest Price
Product Details:| Strength | 10mg |
| Pack Size | 1*4 Tablets |
| Packaging Type | Box |
| Brand | Megalis |
| Manufacturer | Macleods |
| Form | Tablets |
Approx. Rs 80 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopimaxx |
| Manufacturer | Winlife |
| Composition | Zopiclone |
| Form | Tablet |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Strength | 40mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Vidalista |
| Composition | Tadalafil |
| Shelf Life | 24 Months |
Approx. Rs 1,055 / BoxGet Latest Price
Product Details:| Strength | 100mg |
| Packaging Type | Strip |
| Brand | Viagra |
| Manufacturer | Pfizer |
| Shelf Life | 24 Months |
| Form | Tablet |
Approx. Rs 50 / BoxGet Latest Price
Product Details:| Strength | 200mg |
| Packaging | Strip of 10 |
| Composition | Sildenafil + Dapoxetine |
| Manufacturer | Centurion Laboratories Pvt. Ltd. |
| Form | Tablets |
| Brand | Cenforce |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 25mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopimaxx |
| Manufacturer | Winlife |
| Form | Tablet |
| Shelf Life | 24 Months |
Approx. Rs 40 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Type | Box |
| Brand | Zinconia |
| Composition | Zinc Acetate |
| Form | Tablet |
| Shelf Life | 24 Months |
Approx. Rs 188 / BottleGet Latest Price
Product Details:| Form | Tablet |
| Packaging Size | 60 Tablets |
| Shelf life | 24 months |
| Brand | Haddjod |
| Manufacturer | Himalaya |
| Packaging Type | Bottle |
Approx. Rs 1,955 / BoxGet Latest Price
Product Details:| Strength | 80 mg |
| Packaging Size | 30*1 Tablets |
| Packaging Type | Box |
| Brand | Tagrisso |
| Composition | Osimertinib |
| Shelf Life | 24 Months |
Approx. Rs 580 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Type | Box |
| Brand | Apigat |
| Manufacturer | Natco |
| Shelf life | 24 Months |
| Pack Size | 30 Tablets |
Approx. Rs 7,400 / BoxGet Latest Price
Product Details:| Strength | 80 mg |
| Packaging Size | 30*1 Tablets |
| Packaging Type | Blister |
| Brand | Osimert |
| Shelf Life | 24 Months |
| Form | Tablet |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Brand | Imatib |
| Composition | Imatinib |
| Shelf Life | 24 Months |
| Form | Tablets |
Approx. Rs 10,399 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Form | Tablet |
| Brand | Rolimus |
| Composition | Everolimus |
| Packaging Type | Box |
| Shelf Life | 24 Months |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Revolade |
| Composition | Eltrombopag |
| Packaging Type | Box |
| Form | Tablet |
| Shelf Life | 24 Months |
Approx. Rs 142 / BoxGet Latest Price
Product Details:| Strength | 100mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Sacubrook V |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
Approx. Rs 52 / StripGet Latest Price
Product Details:| Packaging Size | 4Tablets |
| Strength | 100 mg |
| Brand | Lovegra |
| Composition | Female Viagra |
| Form | Tablet |
| Packaging Type | Strip |
Approx. Rs 112 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Type | Box |
| Pack Size | 4 Tablets |
| Brand | Avana |
| Manufacturer | Cipla |
| Usages | For the treatment of erectile dysfunction |
Approx. Rs 412 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Strip |
| Pack Size | 4 Tablets |
| Brand | Avana |
| Usages | For the treatment of erectile dysfunction |
| Shelf Life | 24 Months |
Approx. Rs 65 / BottleGet Latest Price
Product Details:| Form | Tablet |
| Packaging Size | 60 Tablets |
| Shelf life | 24 months |
| Packaging Type | Bottle |
| Manufacturer | Himalaya |
| Brand | Diabecon DS |
Approx. Rs 288 / StripGet Latest Price
Product Details:| Strength | 70 mg |
| Packaging Size | 1*4 Tablets |
| Packaging Type | Box |
| Brand Name | Osteofos |
| Manufactured By | Cipla |
| Usage/Application | To Treat Osteoporosis |
Approx. Rs 2,155 / BoxGet Latest Price
Product Details:| Strength | 50mg |
| Packaging Type | Strip |
| Packaging Size | 30 Tablets |
| Brand | Azel |
| Form | Tablets |
| Shelf Life | 24 Months |
Approx. Rs 316 / StripGet Latest Price
Product Details:| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Super Vilitra |
| Treatment | Treat erectile dysfunction |
| Form | Tablet |
| Shelf Life | 24 Months |
Approx. Rs 236 / BoxGet Latest Price
Product Details:| Packaging Type | Box |
| Brand | Zinkomin |
| Composition | Multivitamin Nutritional Food |
| Form | Drops |
| Shelf Life | 24 Months |
Approx. Rs 68 / BoxGet Latest Price
Product Details:| Strength | 0.5mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Gepride |
| Shelf Life | 24 Months |
| Composition | Glimepride And Metformin |
Approx. Rs 52 / BoxGet Latest Price
Product Details:| strength | 1 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Glimestar |
| Manufacturer | Mankind |
| Shelf life | 24 Months |
Approx. Rs 466 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Type | Box |
| Composition | Empagliflozin |
| Form | Tablets |
| Shelf Life | 24 Months |
| Brand | Gibtulio |
Approx. Rs 1,500 / BottleGet Latest Price
Product Details:| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Blister |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
| Brand Name | Tenvir |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Dose/Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 10x10 Tablets |
| Composition | Griseofulvin |
| Shelf life | 24 Months |
| Form | Tablets |
Approx. Rs 106 / BoxGet Latest Price
Product Details:| Strength | 200mg |
| Packaging Type | Strip |
| Brand | Zifi |
| Shelf Life | 24 Months |
| Composition | Cefixime |
| Form | Tablets |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Stripe |
| Brand | Eurepa |
| Manufacturer | Torrent |
| Shelf Life | 24 Months |
| Form | Tablets |
Approx. Rs 136 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Type | Strips |
| Composition | Pantoprazole 40mg |
| Brand Name | Pan |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
Approx. Rs 95 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Nebivol |
| Shelf Life | 24 Months |
| Composition | Nebivolol |
Approx. Rs 88 / BoxGet Latest Price
Product Details:| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Tazloc |
| Manufacturer | USV |
| Shelf life | 24 Months |
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 5*10 Tablets |
| Brand | Oxythol |
| Packaging Type | Box |
| Usages | To help promote muscle growth and increase red blood cell production. |
| Shelf Life | 24 Months |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Lonitab |
| Manufacturer | RX |
| Usage | To treat high blood pressure |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Box |
| Brand | Lonitab |
| Manufacturer | Intas |
| Usage | To treat high blood pressure |
Approx. Rs 480 / StripGet Latest Price
Product Details:| Packaging Size | 1*10 Tablets |
| Brand | Dinogest |
| Manufacturer | Koye |
| Form | Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
Approx. Rs 1,500 / BottleGet Latest Price
Product Details:| Packaging Size | 1x30Tablets |
| Packaging Type | Blister |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
| Brand Name | Tenvir EM |
| Composition | Emtricitabine |
Approx. Rs 920 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand Name | Cacit |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
Explore More Products
© SR Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited