Nagpur, Maharashtra
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Strength | 1200 mg |
Packaging Size | 10 ml Vials |
Manufacturer | Shine Pro |
Packaging Type | Bottle |
Usage/Application | Skin Whitening |
Brand | Gultimax |
Approx. Rs 6,000 / BottleGet Latest Price
Product Details:Strength | 20%/100 ml |
Type | Infusion |
Brand | Albucel (Intas) |
Packaging Size | 100ml |
Packaging Type | Bottle |
Storage Conditions | Cool & Dry Place |
Approx. Rs 15,600 / PieceGet Latest Price
Product Details:Size | 2.5 ml |
Material | Plastic |
Sterile/ Non Sterile | Sterile |
Disposable/ Reusable | Disposable |
Packaging Type | Box |
Brand | Hyaron |
Approx. Rs 30 / PieceGet Latest Price
Product Details:Strength | 1000 mg |
Pack Size | 2 ml |
Pack Type | Box |
Brand Name | Taxim |
Manufacturer | Alkem |
Usage | To treat bacterial infections |
Approx. Rs 7,200 / VialGet Latest Price
Product Details:Strength | 5 mg |
Packaging Size | 0.5 ml |
Packaging Type | Injection |
Brand | Mounjaro |
Manufacturer | Lilly |
Storage Conditions | Cool & Dry Place |
Approx. Rs 5,855 / VialGet Latest Price
Product Details:Strength | 2.5 mg |
Packaging Size | 0.5 ml |
Packaging Type | Injection |
Brand | Mounjaro |
Manufacturer | Lilly |
Storage Conditions | Cool & Dry Place |
Approx. Rs 500 / BoxGet Latest Price
Product Details:Strength | 1500 mg |
Packaging Size | 1.5 gm per Vial |
Prescription/Non Prescription | Prescription |
Brand | Cefunov |
Composition | Cefunov |
Form | Injection |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:Strength | 750 mcg |
Pack Size | 3ml |
Pack Type | Cartridge |
Brand | Terifrac |
Manufacturer | Intas Pharmaceuticals Ltd |
Usage/Application | To Treat Osteoporosis |
Approx. Rs 4,000 / VialGet Latest Price
Product Details:Strength | 2.5 mg |
Packaging Size | 0.5 ml |
Packaging Type | Injection |
Brand | Mounjaro |
Manufacturer | Lilly |
Storage Conditions | Cool & Dry Place |
Approx. Rs 388 / PieceGet Latest Price
Product Details:Strength | 40 mg |
Pack Size | 0.2 ml |
Pack Type | Vial |
Brand Name | Lonopin |
Manufacturer | Nova |
Prescription/ Non Prescription | Prescription |
Approx. Rs 100 / PieceGet Latest Price
Product Details:Strength | 600 mg |
Packaging Type | Box |
Form | Injection |
Shelf life | 18 months |
Brand | Clinmycin |
Composition | Clindamycin |
Approx. Rs 11 / PieceGet Latest Price
Product Details:Strength | 2 mg/ 1ml |
Packaging Type | Vial |
Brand | Zofer |
Manufacturer | RX |
Shelf Life | 24month |
Composition | Ondansetron |
Approx. Rs 45 / PieceGet Latest Price
Product Details:Strength | 40 mg |
Packaging Size | 1 ml |
Packaging Type | Vial |
Brand Name | Pantop |
Manufacturer | Aristo |
Shelf Life | 36 Months |
Usage/Application | To neutralize excessive acid in the stomach |
Approx. Rs 2,042 / PieceGet Latest Price
Product Details:Pack Size | 0.5 ml |
Brand | Influvac |
Composition | Tetra |
Treatment | Hiv |
Form | Vaccine |
Storage Conditions | Cool & Dry Place |
Approx. Rs 1,875 / VialGet Latest Price
Product Details:Dosage/Strength | 50 mg |
Packaging Size | 5 ml |
Brand | Ambilon |
Manufacturer | Celon |
Storage Conditions | Cool & Dry Place |
Shelf Life | 24month |
Approx. Rs 7,500 / VialGet Latest Price
Product Details:Strength / Dose | 40 mg / 0.8 ml |
Manufacturer | Zydus |
Packaging Type | Pre Filled Syringe |
Composition | Adalimumab |
Shelf Life | 36 Months |
Usage | Rheumatoid arthritis |
Approx. Rs 70 / PieceGet Latest Price
Product Details:Strength | 500 mcg |
Pack Size | 2 ml |
Pack Type | Vial |
Drug Composition | Methylcobalamin 500mcg |
Brand Name | Nervifen |
Shelf Life | 36 Months |
Approx. Rs 4,500 / VialGet Latest Price
Product Details:Strength | 5 mg |
Packaging Size | 0.5 ml |
Brand | Mounjaro |
Prescription | Yes |
Storage Conditions | Cool & Dry Place |
Packaging Type | Pre-filled pen |
Approx. Rs 82 / PieceGet Latest Price
Product Details:Strength | 25mg |
Packaging Size | 2 ml |
Packaging Type | Box |
Brand | Lesuride |
Shelf Life | 36 Months |
Injection Administration type | IM |
Approx. Rs 455 / PieceGet Latest Price
Product Details:Strength | 4000 IU |
Prescription/Non prescription | Prescription |
Brand | Wepox |
Composition | Erythropoietin |
Treatment | Hiv |
Shelf life | 24month |
Approx. Rs 65 / PieceGet Latest Price
Product Details:Strength | 1500 mcg |
Pack Size | 2 ml |
Pack Type | Vial |
Drug Composition | Methylcobalamin 1500mcg |
Brand Name | Oxynerve |
Usages | To treat vitamin B12 deficiency and related conditions |
Approx. Rs 55 / VialGet Latest Price
Product Details:Strength | 1 gm |
Brand Name | Accuzon |
Injection Site | IV & IM |
Form | Solution |
Packaging Type | Vial |
Composition | Ceftriaxone |
Approx. Rs 844 / VialGet Latest Price
Product Details:Strength | 1 gm |
Pack Size | 10 ml |
Pack Type | Vial |
Brand Name | Merotrol |
Manufacturer | Lupin |
Prescription/Non Prescription | Prescription |
Approx. Rs 210 / VialGet Latest Price
Product Details:Strength | 4.5 g |
Pack Type | Box |
Composition | Piperacillin |
Brand Name | Tazar |
Manufactured By | Lupin |
Shelf Life | 24month |
Approx. Rs 2,155 / PieceGet Latest Price
Product Details:Packaging Size | 0.5 ml |
Composition | 400 U/ml |
Packaging Type | Box |
Brand | Novopen |
Manufacturer | Nova |
Shelf Life | 56 Days |
Approx. Rs 900 / VialGet Latest Price
Product Details:Strength | 250 mg/ml |
Packaging Size | 1 ml |
Pack Type | Box |
Brand Name | Testenate |
Manufacturer | Searle |
Storage Conditions | Cool & Dry Place |
Approx. Rs 100 / VialGet Latest Price
Product Details:Strength | 100 mg |
Packaging Size | 1ml |
Packaging Type | Vial |
Brand | Decatrolin |
Manufacturer | RX |
Also Gives | Third Party Manufacturing |
Explore More Products
© SR Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited