katolroad, Nagpur, Maharashtra
GST No. 27DAIPM3628H1ZI
Approx. Rs 769 / VialGet Latest Price
Product Details:| Strength | 1000mg |
| Packaging Size | 4ml |
| Brand | Cernos |
| Composition | Testosterone |
| Pack Type | Box |
| Storage Conditions | Cool & Dry Place |
Approx. Rs 1,999 / BoxGet Latest Price
Product Details:| Strength | 4 I.U |
| Packaging Type | Vial |
| Packaging Size | 1 Vial |
| Brand | Headon |
| Manufacturer | RX |
| Usage | To treat Growth Hormone Deficiency (GHD) |
Approx. Rs 400 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Brand | TEST-C |
| Composition | Testosterone |
| Form | Injection |
| Pack Size | 1ml |
| Pack Type | Box |
Approx. Rs 340 / PieceGet Latest Price
Product Details:| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Box |
| Brand Name | Cutenox |
| Manufacturer | Clano |
| Usages | Cancer |
Approx. Rs 120 / PieceGet Latest Price
Product Details:| Strength | 1000 mcg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Drug Composition | Methylcobalamin 1000mcg |
| Brand Name | Trineurosol |
| Usages | To treat vitamin B12 deficiency and related conditions |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Strength | 5000iu |
| Brand | Hucog |
| Manufacturer | BSV |
| Packaging Size | 1ml |
| Composition | Gonadotrophin |
| Pack Type | Box |
Approx. Rs 80 / PackGet Latest Price
Product Details:| Strength | 1 gm |
| Pack Type | Box |
| Brand | Correct |
| Composition | Haemorrhidal |
| Shelf Life | 24month |
| Form | Injection |
Approx. Rs 744 / PieceGet Latest Price
Product Details:| Packaging Size | 3 ml |
| Composition | 100U/ml |
| Packaging Type | Box |
| Brand | Basalog |
| Manufacturer | Biocon |
| Shelf Life | 56 Days |
Approx. Rs 20 / PieceGet Latest Price
Product Details:| Strength | 500 mcg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Drug Composition | Methylcobalamin 500mcg |
| Brand Name | Jp Tone |
| Usages | To treat vitamin B12 deficiency and related conditions |
Approx. Rs 200 / VialGet Latest Price
Product Details:| Usage | Treats various bacterial infections |
| Strength | 1000mg |
| Pack Type | Vial |
| Composition | Ceftriaxonen 500mg + Sulbactam 250mg |
| Brand | C One |
| Shelf Life | 36 Months |
Approx. Rs 288 / VialGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | Sustanon |
| Form | Injection |
| Pack Type | Box |
| Pack Size | 1ml |
| Storage Conditions | Cool & Dry Place |
Approx. Rs 155 / PieceGet Latest Price
Product Details:| Packaging Size | 1 ml |
| Strength | 40 mg/ml |
| Form | Injection |
| Composition | Triamcinalone |
| Brand | Kenacort |
| Manufacturer | Abbott |
Approx. Rs 15,188 / BoxGet Latest Price
Product Details:| Composition | Micro Advance |
| Packaging Size | 1 vial |
| Packaging Type | Box |
| Brand | Glutax |
| Form | Injection |
| Storage Conditions | Cool & Dry Place |
Approx. Rs 2,609 / BoxGet Latest Price
Product Details:| Strength | 1 g |
| Pack Type | Vial |
| Brand Name | Lyortam |
| Manufacturer | UB |
| Usages | Cancer |
| Composition | Ertapenem |
Approx. Rs 110 / PieceGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 1 ml |
| Brand | Susten |
| Packaging Type | Box |
| Composition | Progesterone |
| Form | Injection |
Approx. Rs 14,310 / PieceGet Latest Price
Product Details:| Strength | 1000 mg |
| Pack Size | 5 ml |
| Pack Type | Ampoule |
| Brand Name | Lipo |
| Shelf Life | 36 Months |
| Usages | To treat the symptoms of Carnitine Deficiency |
Approx. Rs 45 / PieceGet Latest Price
Product Details:| Strength | 60 mg |
| Packaging Type | Box |
| Brand | Artecan |
| Manufacturer | American Remedies |
| Composition | Artesunate |
| Storage Conditions | Cool & Dry Place |
Approx. Rs 11,000 / BoxGet Latest Price
Product Details:| Packaging Size | 12ml |
| Packaging Type | Box |
| Brand | Glutax |
| Shelf Life | 24month |
| Storage Conditions | Cool & Dry Place |
| Form | Injection |
Approx. Rs 10,800 / BoxGet Latest Price
Product Details:| Composition | Recombined |
| Packaging Size | 1 Vial |
| Packaging Type | Box |
| Brand | Glutax |
| Storage Conditions | Cool & Dry Place |
| Form | Injection |
Approx. Rs 20 / BoxGet Latest Price
Product Details:| Strength | 12.5mg |
| Manufacturer | Abbott |
| Brand | Stemitil |
| Packaging Size | 1ml |
| Composition | Prochlorperazine |
| Pack Type | Box |
Approx. Rs 138 / PieceGet Latest Price
Product Details:| Dose | 500 mg/ 2ml |
| Packaging Type | Box |
| Form | Injection |
| Shelf life | 18 months |
| Brand | Alfakim |
| Composition | Amikacin |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Strength | 0.75gm |
| Packaging Type | Vial |
| Brand | Ambistryn |
| Manufacturer | Abbott |
| Shelf Life | 24month |
| Storage Conditions | Cool & Dry Place |
Product Price :Get Latest Price
Product Details:| Strength | 40 IU/ml |
| Brand | Lupisulin |
| Packaging Type | Vial |
| Manufacturer | Lupin |
| Storage Conditions | Cool & Dry Place |
| Shelf Life | 24moth |
Approx. Rs 866 / PieceGet Latest Price
Product Details:| Packaging Size | 5*3 ml |
| Strength | 100 IU/ml |
| Packaging Type | Box |
| Brand | Novorapid |
| Manufacturer | Nova |
| Composition | Insulin |
Approx. Rs 88 / VialGet Latest Price
Product Details:| Packaging Type | Vial |
| Packaging Size | 1 ml |
| Shelf Life | 24month |
| Usage | Cancer |
| Brand | BCG |
| Composition | CalmetteComposition |
Approx. Rs 15,200 / VialGet Latest Price
Product Details:| Strength | 2 mg |
| Form | Injection |
| Storage Condition | Cool & Dry Place |
| Brand | Bortecad |
| Composition | Bortezomib |
| Pack Type | Box |
Approx. Rs 1,399 / BoxGet Latest Price
Product Details:| Strength | 25 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Brand Name | Cresp |
| Manufacturer | Dr Reddy |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
Approx. Rs 2,560 / VialGet Latest Price
Product Details:| Strength | 260 mg |
| Packaging Size | 43.4 ml |
| Packaging Type | Box |
| Brand | Intaxel |
| Manufacturer | Kabi |
| Storage Conditions | Cool & Dry Place |
Approx. Rs 155 / VialGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Size | 25 ml |
| Pack Type | Box |
| Brand Name | Doxorubin |
| Manufacturer | Astro |
| Usages | Cancer |
Approx. Rs 355 / PieceGet Latest Price
Product Details:| Strength | 200 mcg |
| Packaging Size | 200 MDI |
| Brand | Budecort |
| Manufacturer | Cipla Ltd |
| Form | Metered dose Inhaler |
| Composition | Budesonide |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20 Piece |
| Packaging Size | 2000IU |
| Packaging Type | Box |
| Shelf Life | 24months |
| Pack Size | 1x10IU |
| Form | Injection |
| Brand | Glutax |
Approx. Rs 7,350 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength / Dose | 40 mg / 0.8 ml |
| Packaging Size | 0.8ml |
| Packaging Type | Vial |
| Shelf Life | 24 Months |
| Brand Name | Mabura |
| Manufacture | Adalimumab |
Approx. Rs 1,899 / PieceGet Latest Price
Product Details:| Pack Size | 2.5ml |
| Storage Temperature | Cool & Dry Place |
| Packing Type | Box |
| Manufactured By | Sii |
| Brand | Rabishield |
| Composition | Monoclonal |
Explore More Products
© SR Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited