Nagpur, Maharashtra
GST No. 27DAIPM3628H1ZI
Approx. Rs 438 / BoxGet Latest Price
Product Details:| Strength | 300 mg |
| Manufacturer | Signature |
| Brand Name | Nevergesic |
| Composition | Peragablin |
| Form | Capsule |
| Pack Type | Box |
Approx. Rs 130 / StripGet Latest Price
Product Details:| Strength | 4.5mg |
| Packaging Type | Box |
| Composition | Naltraxone |
| Brand Name | LDN |
| Usages | In the treatment of alcohol or opioid dependence. |
| Form | Capsule |
Approx. Rs 80 / StripGet Latest Price
Product Details:| Strength | 1.5mg |
| Packaging Type | Box |
| Composition | Naltrexone |
| Brand Name | LDN |
| Usages | In the treatment of alcohol or opioid dependence. |
| Form | Capsule |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Storage Condition | Cool & Dry Place |
| Prescription/Non prescription | Prescription |
| Brand | Cytodocx |
| Composition | Hydroxyurea |
| Form. | Capsule |
| Dose | 500mg |
Approx. Rs 80 / BottleGet Latest Price
Product Details:| Form | Capsule |
| Key Ingredients | Paniculata |
| Usage/Application | Cancer |
| Shelf life | 24 months |
| Pack Size | 5 Capsule |
| Brand | Party Smart |
Approx. Rs 2,430 / BoxGet Latest Price
Product Details:| Strength | 4 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | Lenshil |
| Treatment | Treat thyroid cancer |
| Composition | Levatinib |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 3mg |
| Packaging Type | Box |
| Composition | low Dose Naltroxone |
| Brand Name | LDN |
| Manufacturer Name | LDN |
| Usages | In the treatment of alcohol or opioid dependence. |
Approx. Rs 165 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Packaging Size | 1*10 Capsules |
| Usage/Application | Anti-Infective |
| Packaging Type | Boc |
| Brand. | Tacroheal |
| Form | Capsule |
Approx. Rs 146 / StripGet Latest Price
Product Details:| Strength | 0.25 mg |
| Packaging Size | 5*10 Capsules |
| Brand | Vingraf |
| Usage/Application | Analgesics |
| Packaging Type | Box |
| Composition | Tacrolimus |
Approx. Rs 155 / BoxGet Latest Price
Product Details:| Form | Capsules |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Drug Composition | Multivitamin |
| Brand Name | Zenovit |
| Shelf Life | 36 Months |
| Usages | To treat Vitamin deficiency. |
Approx. Rs 15,000 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Type | Bottle |
| Packaging Size | 4x28 Capsule |
| Brand | Enzilix |
| Form | Capsule |
| Composition | Enzalutamide |
Approx. Rs 375 / BoxGet Latest Price
Product Details:| Form | Capsules |
| Pack Type | Box |
| Drug Composition | Multivitamin |
| Brand Name | Multirich |
| Shelf Life | 36 Months |
| Usages | To treat Vitamin deficiency. |
Approx. Rs 421 / BoxGet Latest Price
Product Details:| Brand | Qzest |
| Packaging Type | Box |
| Composition | Co Enzyme |
| Manufactured By | RX |
| Form | Capsule |
| Pack Size | 10 Capsule |
Approx. Rs 188 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Capsules |
| Brand | Tentex |
| Manufacturer | Himalaya |
| Form | Capsule |
| Pack Type | Box |
| Storage Conditions | Cool & Dry Place |
Approx. Rs 380 / BottleGet Latest Price
Product Details:| Strength | 24 mcg |
| Packaging Size | 3*10 Capsules |
| Packaging Type | Box |
| Brand | Lubowel |
| Manufacturer | Cipla |
| Usages | Cancer |
Approx. Rs 1,500 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Shelf Life | 24month |
| Storage Instruction | Cool & Dry Place |
| Usage/Application | Clinical |
| Brand | Temonat |
| Manufacturer | Cipla |
Approx. Rs 844 / BottleGet Latest Price
Product Details:| Packaging Size | 60 Capsules |
| Form | Capsule |
| Packaging type | Box |
| Brand | Karnim |
| Storage Conditions | Cool & Dry Place |
| Shelf Life | 24month |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 200mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand | Celeheal |
| Shelf Life | 36 Months |
| Usage | For reduction of pain and swelling |
Approx. Rs 540 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Shelf Life | 24 Months |
| Brand Name | Psorid |
| Composition | Cyclosporine |
| Manufacturer | Biocon |
| Form | Capsule |
Approx. Rs 299 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Category | Blood Cancer |
| Brand | Arpimune me |
| Manufactured By | Nephrocare |
| Storage Condition | Cool & Dry Place |
| Usage / Application | Cancer |
Approx. Rs 132 / BoxGet Latest Price
Product Details:| Drug Composition | Rabeprazole 20mg and Domperodone 10mg |
| Pack Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand Name | Rabesec |
| Shelf Life | 36 Months |
| Usages/Application | To neutralize excessive acid in the stomach |
Approx. Rs 120 / BoxGet Latest Price
Product Details:| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Form | Capsule |
| Composition | Lycopene |
| Brand Name | Lycoval |
| Usages | To provide antioxidant support and promote overall health |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 500 mg |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 10x2 Capsule |
| Brand | Almox |
| Shelf Life | 24months |
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Strength | 250 mg |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 10x10 Capsules |
| Brand | Almox |
| Composition | Amoxicillin |
Approx. Rs 299 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Brand | Gabapin |
| Manufacturer | Intas |
| Shelf Life | 24month |
Approx. Rs 700 / StripGet Latest Price
Product Details:| Strength | 75 mg |
| Form | Capsule |
| Packaging Type | Box |
| Brand | Antiflu |
| Manufactured By | Cipla |
| Shelf Life | 24month |
Approx. Rs 266 / BoxGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Strength | 115 mg |
| Composition | Levosulpiride 75mg + Esomeprazole 40mg |
| Brand Name | Nexpro |
| Usages/Application | Treat gastroesophageal reflux disease Peptic ulcer disease |
Approx. Rs 109 / BoxGet Latest Price
Product Details:| Packaging Size | 20*10 Capsules |
| Packaging Type | Box |
| Composition | Pantoprazole 40 mg + Domperidone 30 mg |
| Brand Name | Pantosec |
| Manufacturer | Cipla |
| Usage/Application | To neutralize excessive acid in the stomach |
Approx. Rs 45 / BoxGet Latest Price
Product Details:| Drug Form | Capsules |
| Pack Size | 10*10 Capsules |
| Pack Type | Box |
| Brand Name | B Colex |
| Manufactured By | RX |
| Grade Standard | Medicine Grade |
Approx. Rs 2,155 / StripGet Latest Price
Product Details:| Packaging Size | 30*10 Capsules |
| Brand | Dutas |
| Packaging Type | Box |
| Composition | Dutasteride |
| Prescription/Non prescription | Prescription |
| Dose | 0.5mg |
Approx. Rs 240 / BoxGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Type | Box |
| Form | Capsule |
| Shelf life | 24 months |
| Brand | Clinsol |
| Composition | Clindamycin |
Approx. Rs 677 / BottleGet Latest Price
Product Details:| Packaging Size | 14 Capsule |
| Brand | Rosiflex |
| Manufacturer | RX |
| Form | Capsule |
| Pack Type | Box |
| Storage Conditions | Cool & Dry Place |
Approx. Rs 90 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Alu- Alu |
| Packaging Size | 10*1*4 Capsule |
| Brand | Itracip |
| Manufacturer | Cipla |
| Shelf Life | 24month |
Approx. Rs 166 / StripGet Latest Price
Product Details:| Strength | 75 mg |
| Pack Size | 100 Capsules |
| Pack Type | Box |
| Brand | Spectra |
| Manufacturer | Eris |
| Form | Capsule |
Approx. Rs 590 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Category | Breast Cancer |
| Brand | Cyclophil me |
| Manufactured By | Biocon |
| Storage Condition | Cool |
Approx. Rs 977 / BottleGet Latest Price
Product Details:| Strength | 200mg |
| Form | Capsules |
| Brand | Molnulee |
| Manufacturer | Johnlee |
| Packaging Size | 40 Capsule |
| Packaging Type | Box |
| Composition | Molnupiravir |
Approx. Rs 1,155 / BottleGet Latest Price
Product Details:| Packaging Size | 10 Capsules |
| Form | Capsules |
| Brand | Shilajit |
| Packaging type | Box |
| Shelf life | 24month |
| Usage | It is indicated for the management of weakness, fatigue and debility. Key Benefits: Helps increase e |
Approx. Rs 282 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Manufactured By | Biocon |
| Shelf Life | 24 Months |
| Brand Name | Psorid |
| Composition | Cyclosporine |
| Packaging Type | Box |
Explore More Products
© SR Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited